| 55+ Communities Volusia |
|
| County | Unit Name | Address | City |
|---|---|---|---|
| Volusia | 53 Saint Johns River Club Association |
2329 River Ridge Road #11 |
Deland |
| Volusia | Association of Edgewater Landing Owners, Inc. |
601 Homeport Terrace | Edgewater |
| Volusia | Beverly Villas Homeowners Association 3 Homes here |
710-D E. Minnesota Ave. | Deland |
| Volusia | Blue Gables M.H.P. | 302 S. Ridgewood Avenue | Edgewater |
| Volusia | Breezewood Village 10 Condos Here |
Orange City | |
| Volusia | Candlelight Manor Mobile Home Park |
1703 Magnolia Ave. Office B-13 | South Daytona |
| Volusia | Candlelight Mobile Home Park | 2000 N. Volusia Avenue | Orange City |
Volusia |
Captains Quarters Condominium 2 Homes here |
101 N Riverside Drive |
New Smyrna Beach |
| Volusia | Colonial Colony North, Inc. | 1100 Eighth Street | Daytona Beach |
| Volusia | Colonial Colony South | 1275 Beville Road | Daytona Beach |
| Volusia | Colony in the Wood | 4000 South Clyde Morris Blvd. | Daytona Beach |
| Volusia | Country Club Chalets Assoc. Inc. 2 Homes here |
16c Country Club Dr. | New Smyrna Beach |
| Volusia | Country Village | 2300 East Graves Ave, Suite C | Orange City |
| Volusia | Crane lakes | 1850 Crane Lakes Blvd. | Port Orange |
| Volusia | Daytona Beach Harbour Apts Inc |
3011 North Halifax Avenue | Daytona Beach |
| Volusia | Eastern Shores 1 Home here |
10 Camino Real Drive | Edgewater |
| Volusia | Escondido at Tomoka Condo Assoc Inc | 55 Longwood Drive | Ormond Beach |
| Volusia | Fairway Village 3 Homes here |
Deland | |
| Volusia | Four Seasons Of Deland Condo., Inc. 7 Homes here |
600 N. Boundary Ave. 105 A | Deland |
| Volusia | Friendly Shores Homeowners Assoc, Inc. | 2201 S Ridgewood Drive, Lot 40 | Edgewater |
| Volusia | Good Samaritan Society - Florida Lutheran |
450 N McDonald Avenue | Deland |
| Volusia | Hawthorne Hills of DeLand, Inc. |
560 Hawthorne Drive | Deland |
| Volusia | Hidden Hills Mobile Home Park | 4190 North Spring Garden Ave | Deland |
| Volusia | Hidden Valley Park, Inc. | 808 Park Avenue | De Leon Springs |
| Volusia | Highland Country Estates | 830 N Hwy 17-92 | Debary |
| Volusia | Holly Forest |
1000 Walker St. | Holly Hill |
| Volusia | Kings Lake Mobile Home Park |
369 Kinglake Drive | Debary |
| Volusia | Kove Association Inc of Volusia 6 Homes here |
123 Kove Blvd | Osteen |
| Volusia | La Costa Village | 1275 La Costa Village Blvd. | Port Orange |
| Volusia | Lake Ashby Mobile Home Park |
1165 South St Rd. 415 | New Smyrna Beach |
| Volusia | Lake Beresford RV Park |
1350 Lakeview Drive | Deland |
| Volusia | Lake Helen Villa | 711 Lemon Avenue | Lake Helen |
| Volusia | Laurelwood Estates Property Owners Assoc., Inc. |
702 Greenfield Dr. | Port Orange |
| Volusia | Lighthouse Cove HOA | 100 Golden Bay Blvd | Oak Hill |
| Volusia | Luther Hall | 2006 S. Palmetto Avenue | Daytona Beach |
| Volusia | Magnolia Village | 1830 Old Mission Road | Edgewater |
| Volusia | Maplewood Homeowners Association |
1000 Chamberlin Drive | Port Orange |
| Volusia | Mobile Home Park Hawthorne Hills of Deland Inc |
560 Hawthorn Drive | Deland |
| Volusia | Mobile Home Park V LLC |
1004 Overlook Dr. | Deland |
| Volusia | Olds Hall Good Samaritan Center | 327 Orange Avenue | Daytona Beach |
| Volusia | Orange Tree Village | 880 Navel Orange Drive | Orange City |
| Volusia | Pyramid Park Corporation | 2351 South Ridgewood Avenue,Lot 25 | Edgewater |
| Volusia | Quail Hollow M.H.P | 2051 Pioneer Trail, #246 | New Smyrna Beach |
| Volusia | Ranchita Canyon Associates, LLC | P.O. Box 2126 | New Smyrna Beach |
| Volusia | Redland Estates MHC | 2828 North Dixie Freeway | New Smyrna Beach |
| Volusia | Ridgecrest Mobile Home Community |
170 N Yonge Street | Ormond Beach |
| Volusia | Shadow Lakes 1 Home here |
Deltona | |
| Volusia | Summertrees Adult Three Homeowners Association, Inc. B,C,D 3 Homes available here |
61 Crooked Pine Road | Port Orange |
| Volusia | Sunset Gardens Condominiums |
568 Belltower Avenue | Deltona |
| Volusia | The Oaks | 400 Nut Tree Dr. | Deland |
| Volusia | Traders Cove Homeowners Assoc, Inc. 4 Homes Here |
132 Sher Lane | Debary |
| Volusia | Victoria Gardens Homeowners Association, Inc. 2 Homes here |
1001 Gardens Club Drive | Deland |
| Volusia | Villa Villar HOA Inc 5 Homes here |
Deland | |
| Volusia | Winchester Manor Condominium Association |
10 Lynnhurst Dr. | Ormond Beach |
Email me for homes in these communities and tell me which ones you need more info on